Classes and Member Activities Spring 2010
Please review the complete list of our classes and activities below. You can click on any column heading in the table below to re-sort the table by that column. You may also click on any class title to see detailed information.
| = No tuition for member families! | |
| = Class-for-credit option for HS All-Prep Academy. | |
| = Class is full; enroll to be added to the waitlist.
WAITLIST FAQS |
| Select Campus: | All Campuses | Beaverton | Portland NE |
|---|
| Class ID↑ | Campus | Name | Instructor | Age | Class Times | |
|---|---|---|---|---|---|---|
| ART103 | ![]() | Messy Garage | Liddy Schmidt | 5-10 | We 9:30-10:30 | |
| ART107 | ![]() | Art Literacy for Primary | Tania Humphrey | 5-8 | Tu 1:15-2:15 | |
| ART204 | ![]() | Creating Cartoon Characters | Katy O'Brien | 9-12 | Th 1:15-2:15 | |
| ART204E | ![]() | Paper Arts Series: Recycled Art | Linda Candello | 9 - Adult | Fr 9:30-10:30 | |
| ART207E | ![]() | Creative Kids | Susie Kaplan | 5-8 | Fr 10:45-11:45 | |
| ART210 | ![]() | Mixed-Media PAINTING class | Liddy Schmidt | 8-11 | We 1:15-2:15 | |
| ART212EM | ![]() | Handmade Treasures | Desiree.Simone Barber | 8- adult | Fr 2:30-3:30 | |
| ART217B | ![]() | Creating With Clay | Denny Nkemontoh | 7 and up | Th 3:45-4:45 | |
| ART302ME | ![]() | Beaded Bracelets | Catherine Dunster | 12 - Adult | Fr 1:15-2:15 | |
| ART306 | ![]() | Creating with Clay | Denny Nkemontoh | 7 -18 | Th 2:30-3:30 | |
| ART307 | ![]() | Eco Art and Crafting | Liddy Schmidt | 10 - Adult | We 12:00-1:00 | |
| ART402E | ![]() | Draw What You See | William Underwood | 10 - Adult | Fr 12:00-1:00 | |
| ART403 | ![]() | Studio painting and drawing | Jane Nash | 12 - Adult | We 2:30-3:30 | |
| ART404 | ![]() | Fine Art of Animal & Biological illustration | Barry Shapiro | 12 - Adult | Th 10:45-11:45 | |
| ART900 | ![]() | Open Studio | Tania Humphrey | 9 - Adult | Tu 2:30-3:30 | |
| ART905ME | ![]() | Making Things | Melisa Crosby | 7 - Adult | Fr 10:45-11:45 | |
| DRA101 | ![]() | Acting Out! | RaChelle Schmidt, R | 5-8 | Th 1:15-2:15 | |
| DRA201 | ![]() | Young Performers-Freddie the Pigeon | John Shore | 8-11 | We 12:00-1:00 | |
| DRA201E | ![]() | Drama Fun | RaChelle Schmidt, R | 5-10 | Fr 1:15-2:15 | |
| DRA202 | ![]() | Sunday Comics | RaChelle Schmidt, R | 8-12 | Th 2:30-3:30 | |
| DRA207E | ![]() | Young Performers-Freddie the Pigeon | John Shore | 8-11 | Fr 9:30-10:30 | |
| DRA301E | ![]() | Intro to Acting | RaChelle Schmidt, R | 11- 18 | Fr 2:30-3:30 | |
| DRA302 | ![]() | Shakespeare Comes Alive | Gayle Shanley | 12 - Adult | Tu 12:00-1:00 | |
| DRA303 | ![]() | Improvisation and Comedy | Noah Martin | 12 - 18 | Tu 2:30-3:30 | |
| DRA330 | ![]() | The Science of Comedy | Terry Purcell | 13-18 | Th 2:30-3:30 | |
| DRA370 | ![]() | Theater Production - Freddie the Pigeon | John Shore | 10 and up | Th 2:30-3:30 | |
| DRA401 | ![]() | Performance Drama - Freddie the pigeon | John Shore | 11 and up | We 2:30-3:30 | |
| FOR201 | ![]() | Conversations in Latin (for levels I and II) | Gretchen Ermer | 9 - Adult | Tu 12:00-1:00 | |
| FOR205 | ![]() | French Fundamentals | Elizabeth Lewis | 9- Adult | Tu 10:45-11:45 | |
| FOR301 | ![]() | Conversations in Spanish | Stephanie Eden | 12 - Adult | Tu 12:00-1:00 | |
| FOR302 | ![]() | Latin III | Gretchen Ermer | 11- Adult | Tu 9:30-10:30 | |
| FOR303 | ![]() | Latin IV | Gretchen Ermer | 14 - adult | Tu 1:15-2:15 | |
| FOR905M | ![]() | Rosetta Stone Language Lab Practice | Wendy Dana | All Ages | Tu 12:00-1:00
We 12:00-1:00 | |
| FOR905M | ![]() | Rosetta Stone Language Lab Practice | Wendy Dana | All Ages | Tu 12:00-1:00
We 12:00-1:00 | |
| HSS103E | ![]() | Native American Children | Diana Brainerd | 6-10 | Fr 9:30-10:30 | |
| HSS106 | ![]() | Ancient History: Story of the World | Amy Haroldson | 6-8 | Th 12:00-1:00 | |
| HSS201 | ![]() | Liberty's Kids | Diana Brainerd | 8-10 | Tu 12:00-1:00 | |
| HSS202 | ![]() | Eureka! Great Ideas in History | Terry Purcell | 8-11 | Tu 10:45-11:45 | |
| HSS205 | ![]() | Current Events Roundtable | Terry Purcell | 12-18 | Th 12:00-1:00 | |
| HSS207E | ![]() | Knights, Pirates, and Pharaohs | Misty Stromme | 8-10 | Fr 12:00-1:00 | |
| HSS208M | ![]() | GeoBee | Rosalyn Newhouse | 9-14 | Tu 10:45-11:45 | |
| HSS302 | ![]() | Modern Citizenship | Terry Purcell | 13-18 | We 10:45-11:45 | |
| HSS303 | ![]() | The Human Story | Terry Purcell | 10 - 14 | Th 1:15-2:15 | |
| HSS304 | ![]() | Girl Talk: Images and Realities of Women | Gayle Shanley | 12 -15 | Th 1:15-2:15 | |
| HSS307 | ![]() | Conversations with the World | Gretchen Ermer | 10-14 | We 10:45-11:45 | |
| HSS308 | ![]() | Art History | Gretchen Ermer | 13 - Adult | We 9:30-10:30 | |
| HSS401 | ![]() | Lies My Teacher Told Me | Terry Purcell | 13-18 | Tu 1:15-2:15 | |
| HSS402 | ![]() | Mock Trial | Terry Purcell | 14 - 18 | We 9:30-10:30 | |
| HSS403 | ![]() | Greek and Roman Drama | Gayle Shanley | 14 - Adult | Th 12:00-1:00 | |
| HSS410E | ![]() | Lies My Teacher Told Me | Terry Purcell | 13-18 | Fr 1:15-2:15 | |
| LAR101 | ![]() | Magic Tree House Comes Alive | Amy Haroldson | 6-8 | We 10:45-11:45 | |
| LAR101E | ![]() | Magic Tree House Adventures | John Shore | 8-10 | Fr 10:45-11:45 | |
| LAR109 | ![]() | Word World: Hands-On Literature and Phonics | Elizabeth Lewis | 5-9 | Tu 9:30-10:30 | |
| LAR152 | ![]() | Bringing Stories to Life | Monique Terner | 7-9 | We 2:30-3:30 | |
| LAR202 | ![]() | Adventures in Reading | John Shore | 9 -11 | Th 12:00-1:00 | |
| LAR209E | ![]() | Reading and Writing Nook | Jennifer Forrester | 9 - 12 | Fr 12:00-1:00 | |
| LAR211M | ![]() | Village Home Publications | Roxanne Nichols | 12 - adult | Tu 1:15-2:15 | |
| LAR212E | ![]() | Druidawn Fantasy | Terry Purcell | 8 - 12 | Fr 12:00-1:00 | |
| LAR213 | ![]() | Druidawn Fantasy | Terry Purcell | 8 - 12 | We 2:30-3:30 | |
| LAR301 | ![]() | Language Arts for Middle School | Jennifer Forrester | 12 - 14 | Tu 10:45-11:45 | |
| LAR302 | ![]() | WordPower | Rosalyn Newhouse | 11-14 | Tu 1:15-2:15 | |
| LAR303 | ![]() | Writer's Wish... | Jennifer Forrester | 12 - 15 | Tu 12:00-1:00 | |
| LAR304M | ![]() | Creative Writing Workshop | Lorraine Thomas | 12 - Adult | Tu 2:30-3:30 | |
| LAR402A | ![]() | Journey Through American Lit | Suzy Taylor | 14 - 18 | We 1:15-2:15 | |
| LAR402B | ![]() | High School Composition and Language Arts | Suzy Taylor | 14 -18 | We 12:00-1:00 | |
| LAR403 | ![]() | Looking Into Poetry | Whitney Johnson | 14-18, not flexible | Th 1:15-2:15 | |
| MTH103 | ![]() | Primary Math | Mike Serpa | 5-7 | Tu 12:00-1:00 | |
| MTH104 | ![]() | Math Fundations for 3rd - 4th | Alice Cotton | 8-9 | We 10:45-11:45 | |
| MTH201 | ![]() | Math Artistry I | Alice Cotton | 9 and up | We 1:15-2:15 | |
| MTH202E | ![]() | Math For Everyone | John Shore | 9 - 11 | Fr 1:15-2:15 | |
| MTH203 | ![]() | Math Fundations for 5th/6th Graders | Rebecca Krantz | 9 - 11 | Tu 9:30-10:30 | |
| MTH301 | ![]() | Pre-Algebra | John Shore | 12-14 | We 10:45-11:45 | |
| MTH304M | ![]() | Math Team | Leslie Hansen | 11-14 | Tu 9:30-10:30 | |
| MTH308 | ![]() | Greek Architecture and Art | Alice Cotton | 12- 18 | We 12:00-1:00 | |
| MTH401E | ![]() | Cryptography: Making and Breaking Secret Codes | Gayle Shanley | 11 -18 | Fr 10:45-11:45 | |
| MTH403 | ![]() | Geometry | Gayle Shanley | 14 - 18 | Th 9:30-10:30
Tu 9:30-10:30 | |
| MTH403 | ![]() | Geometry | Gayle Shanley | 14 - 18 | Th 9:30-10:30
Tu 9:30-10:30 | |
| MTH404 | ![]() | Trigonometry | Gayle Shanley | 15 -18 | Th 10:45-11:45
Tu 10:45-11:45 | |
| MTH404 | ![]() | Trigonometry | Gayle Shanley | 15 -18 | Th 10:45-11:45
Tu 10:45-11:45 | |
| MTH405 | ![]() | Real Life Math: Investigating Algebra & Statistics | Misty Stromme | 12 - 14 | We 1:15-2:15 | |
| MTH407 | ![]() | College Prep Math: Navigating and Orienteering | Benjamin Grad | 14-18 | Tu 2:30-3:30 | |
| MTH700M | ![]() | ALEKS Online Math Program | TBA | All Ages | Fr 9:30-10:30
Th 9:30-10:30 Tu 9:30-10:30 We 9:30-10:30 | |
| MTH700M | ![]() | ALEKS Online Math Program | TBA | All Ages | Fr 9:30-10:30
Th 9:30-10:30 Tu 9:30-10:30 We 9:30-10:30 | |
| MTH700M | ![]() | ALEKS Online Math Program | TBA | All Ages | Fr 9:30-10:30
Th 9:30-10:30 Tu 9:30-10:30 We 9:30-10:30 | |
| MTH700M | ![]() | ALEKS Online Math Program | TBA | All Ages | Fr 9:30-10:30
Th 9:30-10:30 Tu 9:30-10:30 We 9:30-10:30 | |
| MUS120 | ![]() | Music In Me | Margie Phillips | 5-7 | We 12:00-1:00 | |
| MUS401 | ![]() | Windows into Music | Joe Seamons | 11 - 18 | We 10:45-11:45 | |
| MUS902 | ![]() | Guitar Class | Joe Seamons | 10 - Adult | We 9:30-10:30 | |
| MUS902A | ![]() | Guitar Class | Joe Seamons | 13 - adult | We 1:15-2:15 | |
| MUS904M | ![]() | Village Singers | Margie Phillips | All Ages | We 1:15-2:15 | |
| MUS930 | ![]() | Musician's Circle (ends at 4pm) | Joe Seamons | 10 - 18 | We 2:30-3:30 | |
| OTH900 | ![]() | All Prep Lab Time | TBD | Th 9:30-10:30
Th 10:45-11:45 Tu 9:30-10:30 Tu 10:45-11:45 | ||
| OTH900 | ![]() | All Prep Lab Time | TBD | Th 9:30-10:30
Th 10:45-11:45 Tu 9:30-10:30 Tu 10:45-11:45 | ||
| OTH900 | ![]() | All Prep Lab Time | TBD | Th 9:30-10:30
Th 10:45-11:45 Tu 9:30-10:30 Tu 10:45-11:45 | ||
| OTH900 | ![]() | All Prep Lab Time | TBD | Th 9:30-10:30
Th 10:45-11:45 Tu 9:30-10:30 Tu 10:45-11:45 | ||
| PE101M | ![]() | Balls, balls, balls! | Krista Kezziah | All Ages | We 9:30-10:30 | |
| PED002 | ![]() | Little Ones Sing, Dance & Play | Diana Brainerd | 2-5 | Tu 10:45-11:45 | |
| PED004 | ![]() | Play to Learn | N D | 3-5 | We 10:45-11:45 | |
| PED102 | ![]() | International Folk Dancing | Michelle Warila | 9-12 | We 10:45-11:45 | |
| PED102E | ![]() | International Folk Dancing | Michelle Warila | 8-12 | Fr 12:00-1:00 | |
| PED104 | ![]() | Move and Groove | Andrea Kendall | 5-8 | Tu 10:45-11:45 | |
| PED203 | ![]() | Intro to Dance | Andrea Kendall | 10+ | Tu 12:00-1:00 | |
| PED203E | ![]() | Intro to Dance | Andrea Kendall | 8 - 14 | Fr 1:15-2:15 | |
| PED204 | ![]() | Good Sports | Terry Purcell | 10 -14 | Tu 2:30-3:30 | |
| PED204E | ![]() | Good Sports | Terry Purcell | 8 -14 | Fr 2:30-3:30 | |
| PED301 | ![]() | Advanced International Folk Dance | Michelle Warila | 10 - 14 | We 12:00-1:00 | |
| PED901 | ![]() | Taekwondo for Beginners | Ruth Moultrie | All Ages | Tu 9:30-10:30 | |
| PED901A | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Tu 10:45-11:45 | |
| PED901B | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Th 9:30-10:30 | |
| PED901C | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Th 10:45-11:45 | |
| PED902E | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Fr 10:45-11:45 | |
| PED903ME | ![]() | Family Hatha Yoga | Andrea Holmes | 8 - Adult | Fr 9:30-10:30 | |
| PED940ME | ![]() | Hatha Yoga | Andrea Holmes | Adults | Fr 2:30-3:30 | |
| SCE101 | ![]() | Life Science Fun | John Shore | 6-7 year olds | Tu 2:30-3:30 | |
| SCE104E | ![]() | More Adventures in Science | Misty Stromme | 8-10 | Fr 1:15-2:15 | |
| SCE132 | ![]() | Backyard Explorers | Diana Brainerd | 4-8 | Tu 9:30-10:30 | |
| SCE202 | ![]() | Amazing Inventions of Galileo | John Shore | 9-13 | Tu 9:30-10:30 | |
| SCE203 | ![]() | Life Science Fun | John Shore | 8-9 year olds | Tu 1:15-2:15 | |
| SCE208 | ![]() | Space/Flight/Engineering OMSI Lab (2:45 - 3:45) | OMSI Educator | 9- 13 | We 2:30-3:30 | |
| SCE208AM | ![]() | Science Bowl Middle | Jane Hershberger | 10-13 | Th 1:15-2:15 | |
| SCE208M | ![]() | Science Bowl Advanced | Jane Hershberger | 11-18 | Th 1:15-2:15 | |
| SCE210 | ![]() | Zoology: All About Animals | Misty Stromme | 10-12 | We 9:30-10:30 | |
| SCE212 | ![]() | Hands-On Science | Misty Stromme | 10-12 | We 10:45-11:45 | |
| SCE212A | ![]() | Hands-On Science | Misty Stromme | 10-12 | We 2:30-3:30 | |
| SCE301 | ![]() | Molecular Biology | Jane Hershberger | 11-14 | Tu 1:15-2:15 | |
| SCE301A | ![]() | Molecular Biology | Jane Hershberger | 11-14 | Tu 2:30-3:30 | |
| SCE301E | ![]() | City Planning and Building | Alice Cotton | 8 - 10 | Fr 10:45-11:45 | |
| SCE304E | ![]() | In the Wild | Misty Stromme | 10 - 12 | Fr 2:30-3:30 | |
| SCE305M | ![]() | Science Bowl Challenge | Jane Hershberger | 10-18 | Th 12:00-1:00 | |
| SCE348 | ![]() | Cultural Geography | John Shore | SCE348 | Tu 10:45-11:45 | |
| SCE402E | ![]() | Mad Scientist Laboratory | Misty Stromme | 11-14 | Fr 9:30-10:30 | |
| SCE409 | ![]() | High School Biology | Barry Shapiro | 14 - 18 | Th 9:30-10:30
Tu 9:30-10:30 | |
| SCE409 | ![]() | High School Biology | Barry Shapiro | 14 - 18 | Th 9:30-10:30
Tu 9:30-10:30 | |
| TCH103 | ![]() | Computer Keyboarding | Jennifer Forrester | 8- Adult | Th 12:00-1:00 | |
| TCH207 | ![]() | Lego Robotics Competitive Team | Bob Smythe | 9-12 | Tu 1:15-2:15
Tu 2:30-3:30 | |
| TCH207 | ![]() | Lego Robotics Competitive Team | Bob Smythe | 9-12 | Tu 1:15-2:15
Tu 2:30-3:30 | |
| TCH231 | ![]() | Lego Robots for Kids | TBD | 8-12 | We 1:15-2:15 | |
| TCH301 | ![]() | Computer Programming in BASIC | John Shore | 10 -14 | We 9:30-10:30 | |
| TCH303 | ![]() | First Tech Challenge | Bob Smythe | 13-18 | Th 2:30-3:30
Th 3:45-4:45 | |
| TCH303 | ![]() | First Tech Challenge | Bob Smythe | 13-18 | Th 2:30-3:30
Th 3:45-4:45 | |
| TCH304 | ![]() | Graphic Design | Roxanne Nichols | 10-14 | We 1:15-2:15 | |
| TCH401 | ![]() | Advanced Robotics | Mark Fitzgerald | 13 - 18 | Fr 12:00-1:00
Fr 1:15-2:15 Fr 2:30-3:30 | |
| TCH401 | ![]() | Advanced Robotics | Mark Fitzgerald | 13 - 18 | Fr 12:00-1:00
Fr 1:15-2:15 Fr 2:30-3:30 | |
| TCH401 | ![]() | Advanced Robotics | Mark Fitzgerald | 13 - 18 | Fr 12:00-1:00
Fr 1:15-2:15 Fr 2:30-3:30 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | Under 5 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | Under 5 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF002M | ![]() | Raising Children with Moxie | Jeri Corbett | Adult | Th 12:00-1:00 | |
| VLF104 | ![]() | Young Adventurers | Bobbi Burton | 5-6 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF104 | ![]() | Young Adventurers | Bobbi Burton | 5-6 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF106M | ![]() | Junior Lego Building Club | Jana Nytko | 4-10 | Tu 12:00-1:00 | |
| VLF130 | ![]() | Presentation Club (EVEN WEEKS) | Cheryl Richardson | 5 - 10 | We 9:30-10:30 | |
| VLF201 | ![]() | Discoverers | John Shore | 7-8 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF201 | ![]() | Discoverers | John Shore | 7-8 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF205M | ![]() | Bionicle, Transformer, Star Wars Play Time | Jana Nytko | 5 - 10 | We 9:30-10:30 | |
| VLF222 | ![]() | Explorers | Gretchen Ermer | 9-10 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF222 | ![]() | Explorers | Gretchen Ermer | 9-10 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF260M | ![]() | Movie Makers and Zines Club | Barbara Hammond | 8-10 | Th 1:15-2:15 | |
| VLF280 | ![]() | Village Foodies | holley stearns | 9 and up | Tu 1:15-2:15 | |
| VLF301 | ![]() | Voyagers | Terry Purcell | 11-13 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF301 | ![]() | Voyagers | Terry Purcell | 11-13 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF303M | ![]() | Booklovers Club | Wendy Dana | 12- Adult | Tu 1:15-2:15 | |
| VLF304M | ![]() | Magic: the Gathering Club | Terry Purcell | 10 -18 | We 12:00-1:00 | |
| VLF305M | ![]() | Papercrafting | Molly Newman | 10-Adult | Th 12:00-1:00 | |
| VLF421M | ![]() | Rock Band | Roxanne Nichols | 12 - Adult | Th 2:30-3:30 | |
| VLF905M | ![]() | Organic Gardening | Barbara Hammond | All Ages | Tu 2:30-3:30 | |
| VLF906ME | ![]() | Board Games with Friends | Sue Lampe | All Ages | Fr 12:00-1:00 | |
| VLF907M | ![]() | Chess Club | Terry Purcell | All Ages | Tu 12:00-1:00 | |
| VLF908 | ![]() | Reiki I | Terry Jordan | Adult | Th 1:15-2:15 | |
| VLF908M | ![]() | Healing Foods (Lobby) | Rosalyn Newhouse | Adult | Tu 12:00-1:00 | |
| VLF910M | ![]() | Board Games with Friends | Lis Cook | All Ages | Th 1:15-2:15 | |
| VLF914M | ![]() | Homeschool Sharing Circles | Wendy Stec | Adult | Tu 12:00-1:00 | |
| VLF916M | ![]() | Discussing Nourishing Traditions | Bonni Snyder | Over 18 | We 12:00-1:00 | |
| VLF917M | ![]() | Knitting | Sarah Miner | 4 - Adult | Tu 1:15-2:15 | |
| VLF930 | ![]() | Quiet Time | Melanie Davis | The Independently Quiet | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF930 | ![]() | Quiet Time | Melanie Davis | The Independently Quiet | Th 9:30-10:30
Th 10:45-11:45 |
Switch to Calendar View


