Classes and Member Activities Fall 2010
Please review the complete list of our classes and activities below. You can click on any column heading in the table below to re-sort the table by that column. You may also click on any class title to see detailed information.
| = No tuition for member families! | |
| = This is a portfolio class. It is an academically focused offering, with significant required homework. These classes offer an optional opportunity for end of the term progress assessment for a moderate fee. Find out more. | |
| = Class is full; enroll to be added to the waitlist.
WAITLIST FAQS |
| Select Campus: | All Campuses | Beaverton | Portland NE |
|---|
| Class ID↑ | Campus | Name | Instructor | Age | Class Times | |
|---|---|---|---|---|---|---|
| ART103 | ![]() | Messy Garage | Liddy Schmidt | 5 - 10 | We 10:45-11:45 | |
| ART107 | ![]() | Art Literacy | Tania Humphrey | 5 - 8 | Tu 2:30-3:30 | |
| ART109 | ![]() | A Different Kind of Art | Krista Kezziah | 3 - 10 | Th 12:00-1:00 | |
| ART111 | ![]() | Computer Art | Lisa Freeman | 7-10 | Th 2:30-3:30 | |
| ART202ME | ![]() | Handmade Treasures | Desiree.Simone Barber | 8 - Adult | We 1:15-2:15 | |
| ART207 | ![]() | Eco Art | Liddy Schmidt | 8 - Adult | We 1:15-2:15 | |
| ART212 | ![]() | Fiber Fun | Debra Pearce | 9 - Adult | Tu 10:45-11:45 | |
| ART213 | ![]() | Digital Photography | James Newman | 10 - 18 | We 10:45-11:45 | |
| ART215 | ![]() | Emerging Artists Painting | Tania Humphrey | 8 - 12 | Tu 1:15-2:15 | |
| ART216ME | ![]() | Collage Art Studio | Melisa Crosby | All Ages | We 2:30-3:30 | |
| ART219 | ![]() | Drawing/Multi-Media/Portraits | Jane Nash | 10 - 14 | Th 1:15-2:15 | |
| ART219E | ![]() | Drawing/Portraits/Multi-Media | Jane Nash | 10 - 14 | Fr 1:15-2:15 | |
| ART220E | ![]() | Fiber Arts | Linda Candello | 9 - Adult | Fr 10:45-11:45 | |
| ART310 | ![]() | Mural Art: The Project | Jane Nash | 12 - Adult | Th 2:30-3:30
Th 3:45-4:45 | |
| ART310 | ![]() | Mural Art: The Project | Jane Nash | 12 - Adult | Th 2:30-3:30
Th 3:45-4:45 | |
| ART403 | ![]() | Studio Drawing and Painting | Jane Nash | 12 - Adult | We 2:30-3:30
We 3:45-4:45 | |
| ART403 | ![]() | Studio Drawing and Painting | Jane Nash | 12 - Adult | We 2:30-3:30
We 3:45-4:45 | |
| ART404 | ![]() | Nature Illustrations | Barry Shapiro | 10 - Adult | We 9:30-10:30 | |
| ART405 | ![]() | Fashion Design and Re-Design | Andrea Kendall | 12 - Adult | Tu 10:45-11:45 | |
| ART405E | ![]() | Fashion Design and Re-Design | Andrea Kendall | 12 - Adult | We 12:00-1:00 | |
| ART901 | ![]() | Artisan Workshop Series | TBD | Varies | Fr 9:30-10:30
Fr 10:45-11:45 Fr 1:15-2:15 Fr 2:30-3:30 | |
| ART901 | ![]() | Artisan Workshop Series | TBD | Varies | Fr 9:30-10:30
Fr 10:45-11:45 Fr 1:15-2:15 Fr 2:30-3:30 | |
| ART901 | ![]() | Artisan Workshop Series | TBD | Varies | Fr 9:30-10:30
Fr 10:45-11:45 Fr 1:15-2:15 Fr 2:30-3:30 | |
| ART901 | ![]() | Artisan Workshop Series | TBD | Varies | Fr 9:30-10:30
Fr 10:45-11:45 Fr 1:15-2:15 Fr 2:30-3:30 | |
| ART901B | ![]() | Artisan Workshop Series | TBD | Varies | Mo 9:30-10:30
Mo 10:45-11:45 | |
| ART901B | ![]() | Artisan Workshop Series | TBD | Varies | Mo 9:30-10:30
Mo 10:45-11:45 | |
| DRA101 | ![]() | Kids' Drama | RaChelle Schmidt, R | 6 - 8 | Th 12:00-1:00 | |
| DRA104E | ![]() | Kid's Drama Fun | RaChelle Schmidt, R | 5 - 8 | Fr 12:00-1:00 | |
| DRA202 | ![]() | Tween Drama | RaChelle Schmidt, R | 9 - 12 | Th 1:15-2:15 | |
| DRA204E | ![]() | Puppet Theatre | Emilie-Rose Currin | 7 - 10 | We 9:30-10:30 | |
| DRA207 | ![]() | Theater Through the Ages | John Shore | 8- 14 | Th 12:00-1:00 | |
| DRA207E | ![]() | Theater Through the Ages | John Shore | 8 - 14 | We 2:30-3:30 | |
| DRA209E | ![]() | Intro to Acting | RaChelle Schmidt, R | 10 - 14 | Fr 1:15-2:15 | |
| DRA303 | ![]() | Teen Performance Drama - Spoon River | John Shore | 13 - 18 (not flexible) | Th 2:30-3:30
Th 3:45-4:45 | |
| DRA303 | ![]() | Teen Performance Drama - Spoon River | John Shore | 13 - 18 (not flexible) | Th 2:30-3:30
Th 3:45-4:45 | |
| DRA333 | ![]() | Musical Production: Aladdin | TBD | 10 - 15 (not flexible) | Mo 1:15-2:15
Mo 2:30-3:30 Mo 3:45-4:45 | |
| DRA333 | ![]() | Musical Production: Aladdin | TBD | 10 - 15 (not flexible) | Mo 1:15-2:15
Mo 2:30-3:30 Mo 3:45-4:45 | |
| DRA333 | ![]() | Musical Production: Aladdin | TBD | 10 - 15 (not flexible) | Mo 1:15-2:15
Mo 2:30-3:30 Mo 3:45-4:45 | |
| FOR201 | ![]() | Latin I | Gretchen Ermer | 9 - Adult | Tu 10:45-11:45 | |
| FOR203 | ![]() | Latin II/III | Gretchen Ermer | 9 - Adult | Tu 12:00-1:00 | |
| FOR204 | ![]() | Intro to French | TBA | 8 - Adult | Tu 1:15-2:15 | |
| FOR207 | ![]() | Beginning Spanish | Carolina Barros | 10 - Adult | Th 2:30-3:30 | |
| FOR303 | ![]() | Latin IV | Gretchen Ermer | 12 - Adult | Tu 9:30-10:30 | |
| FOR304 | ![]() | Latin V (meets 9:00 - 9:30) | Gretchen Ermer | 12 - Adult | Tu 9:30-10:30 | |
| FOR905M | ![]() | Rosetta Stone Language Lab Practice | Apply today Facilitator Wanted | 8 - Adult | Tu 2:30-3:30 | |
| GEO208 | ![]() | Geography Travellers | Rosalyn Newhouse | 9 - 14 | Tu 1:15-2:15 | |
| GEO210 | ![]() | Mapping the World | Jennifer Forrester | 10 - 16 (not flexible) | We 1:15-2:15 | |
| GEO210E | ![]() | Mapping the World | Jennifer Forrester | 10 - 16 (not flexible) | Fr 12:00-1:00 | |
| GEO300 | ![]() | Cultural Geography | John Shore | 14 - 18 | Tu 2:30-3:30 | |
| HSS104E | ![]() | Exploring World Cultures | Monique Terner | 6 - 8 | We 9:30-10:30 | |
| HSS106 | ![]() | Story of the World: Middle Ages | Deborah Mueller | 7 - 9 | Tu 12:00-1:00 | |
| HSS202 | ![]() | Eureka! More Great Ideas in History | Gretchen Ermer | 8 - 10 | Th 12:00-1:00 | |
| HSS205E | ![]() | Current Events Roundtable | Terry Purcell | 12 - 18 | We 9:30-10:30 | |
| HSS209 | ![]() | Global Kids | Monique Terner | 8 - 12 | Tu 9:30-10:30 | |
| HSS212 | ![]() | History Through Archaeology | Molly Newman | 9 - 14 | Th 2:30-3:30 | |
| HSS301 | ![]() | U.S. History: Famous Americans | Deborah Mueller | 10 - 12 | Th 12:00-1:00 | |
| HSS304 | ![]() | Medieval History meets Age of Empires | Terry Purcell | 12 - 14 | Th 10:45-11:45
Tu 10:45-11:45 | |
| HSS304 | ![]() | Medieval History meets Age of Empires | Terry Purcell | 12 - 14 | Th 10:45-11:45
Tu 10:45-11:45 | |
| HSS307 | ![]() | Ancient Lives and Lifestyles | Gretchen Ermer | 12 - 14 | Th 1:15-2:15 | |
| HSS309 | ![]() | Model UN Competitive Team | Gretchen Ermer | 12 - 18 | We 2:30-3:30 | |
| HSS310 | ![]() | Cartoon History of the Modern World | Terry Purcell | 13 - 18 | Th 12:00-1:00 | |
| HSS310E | ![]() | Cartoon History of the Modern World | Terry Purcell | 13 - 18 | We 10:45-11:45 | |
| HSS337 | ![]() | The Unsolved Mysteries Society | Suzy Taylor | 13 - 18 | We 2:30-3:30 | |
| HSS401 | ![]() | World History | Terry Purcell | 15 - 18 | Th 1:15-2:15
Tu 1:15-2:15 | |
| HSS401 | ![]() | World History | Terry Purcell | 15 - 18 | Th 1:15-2:15
Tu 1:15-2:15 | |
| HSS402 | ![]() | Mock Trial | Terry Purcell | 14 - 17 | Th 2:30-3:30
Th 3:45-4:45 | |
| HSS402 | ![]() | Mock Trial | Terry Purcell | 14 - 17 | Th 2:30-3:30
Th 3:45-4:45 | |
| HSS405 | ![]() | The American Story | Gretchen Ermer | 14 - 18 | Tu 2:30-3:30 | |
| HSS411A | ![]() | Girl Talk: Images and Realities of Women | Gretchen Ermer | 13 - 18 (not flexible) | Fr 2:30-3:30 | |
| HSS411B | ![]() | Guy's Forum | Terry Purcell | 13 - 18 (not flexible) | Fr 2:30-3:30 | |
| LAR103M | ![]() | Folk Tales Around the World | Jana Nytko | 3 - 7 | Th 1:15-2:15 | |
| LAR105 | ![]() | Word-of-the-Week! | N D | 4 - 7 | We 10:45-11:45 | |
| LAR105E | ![]() | Adventures Through Literature | Diana Brainerd | 6 - 8 | Fr 10:45-11:45 | |
| LAR109 | ![]() | Word World - Grammar Giggles and Writing Fun | Elizabeth Lewis | 5 - 7 | Tu 10:45-11:45 | |
| LAR110 | ![]() | Faerie Tale Theater | Liddy Schmidt | 6 - 8 | We 9:30-10:30 | |
| LAR112ME | ![]() | Reading Rainbow Club | TBD | 6 - 10 | We 2:30-3:30 | |
| LAR203 | ![]() | Word Adventures | Elizabeth Lewis | 7 - 9 | Tu 9:30-10:30 | |
| LAR206M | ![]() | Speech Club | Virginia Lenneville | 12 - Adult | Tu 2:30-3:30 | |
| LAR209 | ![]() | The Sci-Fi Hero's Journey | Suzy Taylor | 12 - 14 | We 1:15-2:15 | |
| LAR211M | ![]() | Village Home Publications | Lisa Freeman | 13 - 18 | We 9:30-10:30 | |
| LAR212 | ![]() | Language Arts for 5th and 6th Graders | Gretchen Ermer | 10 - 12 | Tu 1:15-2:15 | |
| LAR215 | ![]() | WordPower | Rosalyn Newhouse | 11 - 14 | Tu 12:00-1:00 | |
| LAR255 | ![]() | Zines, Comics, and Diaries | Lisa Freeman | 9 - 12 | We 10:45-11:45 | |
| LAR301 | ![]() | Middle School Language Arts | Jennifer Forrester | 12 - 14 | We 9:30-10:30 | |
| LAR301M | ![]() | Writing-Discussion Group | Virginia Lenneville | 11 - Adult | Th 12:00-1:00 | |
| LAR303 | ![]() | Writer's Wish... | Jennifer Forrester | 11 - 18 | We 10:45-11:45 | |
| LAR303E | ![]() | Writer's Wish | Jennifer Forrester | 10 - 18 | Fr 10:45-11:45 | |
| LAR402 | ![]() | Writing for the College-Bound Student | Gretchen Ermer | 14 - 18 | We 1:15-2:15 | |
| LAR403 | ![]() | Lyrics and Poetry | Joe Seamons | 14 - 18 | We 9:30-10:30 | |
| LAR410 | ![]() | Teen VENT (very educational nice time!) | Terry Purcell | 13 - 18 (not flexible) | Fr 12:00-1:00
Fr 1:15-2:15 | |
| LAR410 | ![]() | Teen VENT (very educational nice time!) | Terry Purcell | 13 - 18 (not flexible) | Fr 12:00-1:00
Fr 1:15-2:15 | |
| LAR414 | ![]() | Banned Books: from Shakespeare to Salinger | Sara Garside | 14 - 18 | Th 10:45-11:45 | |
| LAR919M | ![]() | Writer's Group | Lorraine Thomas | Adults | We 2:30-3:30 | |
| MTH101 | ![]() | Math Playground | Amy Grant | 5 - 7 | Tu 9:30-10:30 | |
| MTH104 | ![]() | Math FUNdations for 3rd and 4th graders | Rebecca Krantz | 8 - 10 | We 10:45-11:45 | |
| MTH105 | ![]() | Math Projects | Alice Cotton | 6 - 8 | We 1:15-2:15 | |
| MTH106E | ![]() | Hands-On Math | Monique Terner | 6 - 8 | We 10:45-11:45 | |
| MTH201E | ![]() | Math Artistry | Alice Cotton | 8 - 13 | Fr 9:30-10:30 | |
| MTH203 | ![]() | Math FUNdations for 5th and 6th graders | Rebecca Krantz | 10 - 12 | We 9:30-10:30 | |
| MTH208 | ![]() | Math Projects | Alice Cotton | 8 - 10 | We 12:00-1:00 | |
| MTH209 | ![]() | The Number Devil | Mike Serpa | 8 - 12 | Th 1:15-2:15 | |
| MTH210ME | ![]() | Math Tutor Time | Suzanne Jones | All Ages | We 10:45-11:45 | |
| MTH302 | ![]() | Pre-Algebra | John Shore | 12 - 14 | Th 10:45-11:45 | |
| MTH302E | ![]() | Pre-Algebra | John Shore | 10 - 14 | We 12:00-1:00 | |
| MTH306ME | ![]() | It's a Puzzle | Elizabeth O'Connor | 11 - 14 | Fr 1:15-2:15 | |
| MTH310 | ![]() | Every Day Math | Misty Stromme | 12 - 15 | We 12:00-1:00 | |
| MTH310E | ![]() | Every Day Math | Misty Stromme | 12 - 14 | Fr 12:00-1:00 | |
| MTH401 | ![]() | High School Algebra 1 (does not meet 9/14 and 9/16) | Luanne Stoltz | 13 - 16 | Th 9:30-10:30
Tu 9:30-10:30 | |
| MTH401 | ![]() | High School Algebra 1 (does not meet 9/14 and 9/16) | Luanne Stoltz | 13 - 16 | Th 9:30-10:30
Tu 9:30-10:30 | |
| MTH403 | ![]() | Geometry (no class sept 14 and 16) | Luanne Stoltz | 14 - 18 | Th 10:45-11:45
Tu 10:45-11:45 | |
| MTH403 | ![]() | Geometry (no class sept 14 and 16) | Luanne Stoltz | 14 - 18 | Th 10:45-11:45
Tu 10:45-11:45 | |
| MTH410 | ![]() | Life Skills Series: Personal Financial Literacy (FALL) | Andy Tilp | 13 - 18 (not flexible) | Fr 10:45-11:45 | |
| MUS120 | ![]() | Music for Me | Monique Terner | 5 - 8 | Tu 12:00-1:00 | |
| MUS203 | ![]() | Minstrels and Melodies (Singing, Recorders) | Margie Phillips | 8 - 15 | We 1:15-2:15 | |
| MUS301A | ![]() | Musician's Circle (acoustic) | Joe Seamons | 12 - 18 | We 2:30-3:30 | |
| MUS301B | ![]() | Musician's Circle (drums/electric) | Joe Seamons | 12 - 18 | We 3:45-4:45 | |
| MUS302 | ![]() | Pop Vocals | Joe Seamons | 13 - 18 | We 1:15-2:15 | |
| MUS902 | ![]() | Beginning Guitar | Joe Seamons | 8 - Adult | We 12:00-1:00 | |
| MUS902E | ![]() | Guitar | Joe Seamons | 8 - Adult | Fr 9:30-10:30 | |
| MUS905ME | ![]() | Sing it Out Loud | Elizabeth O'Connor | All Ages | Fr 2:30-3:30 | |
| ONL905 | ![]() | EPGY Stanford University Online K-7 Math/Language Arts | EPGY Coordinator | 4 - 14 | Su 9:30-10:30 | |
| PED003E | ![]() | Parachutes and Play | Melanie Gurley | 4 - 8 | We 1:15-2:15 | |
| PED004ME | ![]() | Gym Time for Preschoolers | TBA | 3 - 7 | Fr 12:00-1:00 | |
| PED104 | ![]() | Creative Movement | N D | 4 - 7 | We 9:30-10:30 | |
| PED105E | ![]() | Fitness Fun I | jana lovelady | 5 - 8 | Fr 2:30-3:30 | |
| PED201E | ![]() | Dancing Around the World | Michelle Warila | 8 - 12 | Fr 2:30-3:30 | |
| PED202 | ![]() | Folk Dancing Around the World | Michelle Warila | 8 - 13 | We 9:30-10:30 | |
| PED203 | ![]() | Dance Sampler | Andrea Kendall | 6 - 10 | Tu 1:15-2:15 | |
| PED204 | ![]() | Good Sports | Terry Purcell | 10 - 14 | Tu 2:30-3:30 | |
| PED204E | ![]() | Good Sports | Terry Purcell | 8 - 14 | We 2:30-3:30 | |
| PED206 | ![]() | Broadway Revue | Andrea Kendall | 8 - Adult | Tu 9:30-10:30 | |
| PED206E | ![]() | Broadway Revue | Andrea Kendall | 8 - 18 | We 10:45-11:45 | |
| PED207E | ![]() | Gym Sports | jana lovelady | 8 - 12 | Fr 10:45-11:45 | |
| PED208E | ![]() | Fitness Fun II | jana lovelady | 9 - 13 | Fr 1:15-2:15 | |
| PED301 | ![]() | Folk and Ballroom Dance (with performance) | Michelle Warila | 12 - Adult (not flexible) | We 10:45-11:45 | |
| PED403 | ![]() | Jazz, Modern, Hip-Hop Combo | Andrea Kendall | 12 - Adult | Tu 12:00-1:00 | |
| PED901 | ![]() | Taekwondo for Beginners (No Class 9/14) | Ruth Moultrie | All Ages | Tu 9:30-10:30 | |
| PED901A | ![]() | Taekwondo (no Class 9/14) | Ruth Moultrie | All Ages | Tu 10:45-11:45 | |
| PED901C | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Th 9:30-10:30 | |
| PED901D | ![]() | TaeKwonDo | Ruth Moultrie | All Ages | Th 10:45-11:45 | |
| PED902AE | ![]() | TaeKwonDo (no class 9/15) | Ruth Moultrie | All Ages | We 9:30-10:30 | |
| PED902BE | ![]() | TaeKwonDo (no class 9/17) | Ruth Moultrie | All Ages | Fr 9:30-10:30 | |
| PED903ME | ![]() | Yoga Stories | Andrea Holmes | 5 - 9 | We 1:15-2:15 | |
| PED906ME | ![]() | Hula Hooping/Jump Roping/Cup Stacking | TBD | All ages | We 12:00-1:00 | |
| SCE002 | ![]() | Preschool Science Time | Monique Terner | 3 - 5 | Tu 1:15-2:15 | |
| SCE019 | ![]() | Animal Habitats: Rainforest, Arctic, and Desert | Liddy Schmidt | 5 - 8 | We 2:30-3:30 | |
| SCE101E | ![]() | Messy Science | Diana Brainerd | 6 - 8 | Fr 9:30-10:30 | |
| SCE104 | ![]() | Adventures in Science | Misty Stromme | 7 - 9 | We 1:15-2:15 | |
| SCE105 | ![]() | OMSI Labs for Young Scientists (3-4pm) | OMSI Educator | 5 - 8 (not flexible) | We 2:30-3:30 | |
| SCE109E | ![]() | Natural World | Melanie Gurley | 6 - 8 | We 2:30-3:30 | |
| SCE110 | ![]() | Science Explorations | Dori Hoodenpyle | 5-8 | We 12:00-1:00 | |
| SCE202E | ![]() | On the Go | Alice Cotton | 8 - 12 | Fr 10:45-11:45 | |
| SCE203 | ![]() | Science Studies for 4th/5th | Dori Hoodenpyle | 9 - 11 | Tu 12:00-1:00 | |
| SCE207 | ![]() | Alien Worlds | Misty Stromme | 8 - 10 | We 9:30-10:30 | |
| SCE207E | ![]() | Alien Worlds | Misty Stromme | 8 - 12 | Fr 9:30-10:30 | |
| SCE208 | ![]() | OMSI Chemistry Lab (4- 5pm) | OMSI Educator | 8- 11 (not flexible) | We 3:45-4:45 | |
| SCE208AM | ![]() | Science Bowl MS | Jane Hershberger | 10 - 13 | Th 2:30-3:30 | |
| SCE208M | ![]() | Science Bowl Advanced | Jane Hershberger | 11 - 18 | Th 3:45-4:45 | |
| SCE210E | ![]() | Zoology: All About Animals | Misty Stromme | 10 - 12 | Fr 1:15-2:15 | |
| SCE211E | ![]() | Water, Water Everywhere | Suzanne Jones | 8 - 11 | We 12:00-1:00 | |
| SCE212 | ![]() | Explorations in Veterinary Medicine | Gretchen Sicard | 10 - 12 | We 12:00-1:00 | |
| SCE212E | ![]() | Hands-On Science | Misty Stromme | 10 - 12 | Fr 2:30-3:30 | |
| SCE213ME | ![]() | Scientists Unite! | Elizabeth O'Connor | 8 - 10 | Fr 12:00-1:00 | |
| SCE215E | ![]() | Inventions and Inventors | John Shore | 8 - 12 | We 10:45-11:45 | |
| SCE303 | ![]() | In the Wild | Misty Stromme | 10 - 12 | We 2:30-3:30 | |
| SCE309 | ![]() | OMSI Biology Middle School Lab (3pm - 5pm) | OMSI Educator | 11 - 14 (not flexible) | We 2:30-3:30
We 3:45-4:45 | |
| SCE309 | ![]() | OMSI Biology Middle School Lab (3pm - 5pm) | OMSI Educator | 11 - 14 (not flexible) | We 2:30-3:30
We 3:45-4:45 | |
| SCE311E | ![]() | A Really Short History of Nearly Everything | John Shore | 11 - 13 | We 1:15-2:15 | |
| SCE312 | ![]() | The Story of Science | Gretchen Ermer | 12 - 14 | We 12:00-1:00 | |
| SCE315 | ![]() | Connecting Atoms, Galaxies, and Everything in Between (no class Sept. 14) | Luanne Stoltz | 12 - 14 | Tu 1:15-2:15 | |
| SCE403 | ![]() | High School Chemistry (does not meet 9/14-16) | Luanne Stoltz | 15 - 18 | Th 12:00-1:00
Tu 12:00-1:00 | |
| SCE403 | ![]() | High School Chemistry (does not meet 9/14-16) | Luanne Stoltz | 15 - 18 | Th 12:00-1:00
Tu 12:00-1:00 | |
| SCE405 | ![]() | The World According to Barry (Hot Topics in Science) | Barry Shapiro | 12 - Adult | We 10:45-11:45 | |
| SCE410 | ![]() | Model Rocketry Competitive Team | David Ermer | 12 - 18 | We 2:30-3:30
We 3:45-4:45 | |
| SCE410 | ![]() | Model Rocketry Competitive Team | David Ermer | 12 - 18 | We 2:30-3:30
We 3:45-4:45 | |
| SCE420 | ![]() | Science Projects: Forensics, The Brain, and Environmental Science (no class 9/16) | Luanne Stoltz | 13-18 | Th 1:15-2:15 | |
| TCH214 | ![]() | Lego Robotics Competition | Bobbi Burton | 9 - 12 | Fr 1:15-2:15
Fr 2:30-3:30 | |
| TCH214 | ![]() | Lego Robotics Competition | Bobbi Burton | 9 - 12 | Fr 1:15-2:15
Fr 2:30-3:30 | |
| TCH216 | ![]() | Alice Animation | TBA | 10 - 15 | Th 1:15-2:15 | |
| TCH221 | ![]() | Lego Robots for kids | Joan Schoepfer | 7 - 10 | Tu 2:30-3:30 | |
| TCH301 | ![]() | Computer Programming in BASIC | John Shore | 10 - Adult | Tu 1:15-2:15 | |
| TCH303 | ![]() | First Tech Challenge | Bob Smythe | 13-18 | Fr 9:30-10:30
Fr 10:45-11:45 | |
| TCH303 | ![]() | First Tech Challenge | Bob Smythe | 13-18 | Fr 9:30-10:30
Fr 10:45-11:45 | |
| TCH304 | ![]() | Graphic Design | Lisa Freeman | 11 - 18 | We 12:00-1:00 | |
| TCH305 | ![]() | Video Game Programming with Game Maker | John Shore | 8 - 12 | Tu 9:30-10:30 | |
| TCH401 | ![]() | Intro to Garage Band and Final Cut | Emilie-Rose Currin | 14 - 18 (not flexible) | We 1:15-2:15 | |
| TCH425 | ![]() | Advanced Robotics (meets from 5 - 7pm) | Mark Fitzgerald | 13 - 18 | Fr 3:45-4:45 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | 2.5 - 5 | Th 9:30-10:30
Th 9:30-10:30 Th 10:45-11:45 Th 10:45-11:45 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | 2.5 - 5 | Th 9:30-10:30
Th 9:30-10:30 Th 10:45-11:45 Th 10:45-11:45 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | 2.5 - 5 | Th 9:30-10:30
Th 9:30-10:30 Th 10:45-11:45 Th 10:45-11:45 | |
| VLF001 | ![]() | Little Villagers | Terry Jordan | 2.5 - 5 | Th 9:30-10:30
Th 9:30-10:30 Th 10:45-11:45 Th 10:45-11:45 | |
| VLF002M | ![]() | Moxie-Filled Life | Jeri Corbett | Adult | Th 2:30-3:30
Th 3:45-4:45 | |
| VLF002M | ![]() | Moxie-Filled Life | Jeri Corbett | Adult | Th 2:30-3:30
Th 3:45-4:45 | |
| VLF005ME | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 9:30-10:30 | |
| VLF006AM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Tu 9:30-10:30 | |
| VLF006BM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Tu 10:45-11:45 | |
| VLF006CM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Tu 1:15-2:15 | |
| VLF006DM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Tu 2:30-3:30 | |
| VLF006EM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 9:30-10:30 | |
| VLF006FM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 10:45-11:45 | |
| VLF006GM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 12:00-1:00 | |
| VLF006HM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 1:15-2:15 | |
| VLF006IM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | We 2:30-3:30 | |
| VLF006JM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Th 12:00-1:00 | |
| VLF006KM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Th 1:15-2:15 | |
| VLF006LM | ![]() | Family Playtime | Apply today Facilitator Wanted | Under 5 | Th 2:30-3:30 | |
| VLF006MM | ![]() | Family Playtime | Apply today Facilitator Wanted | under 5 | Tu 12:00-1:00 | |
| VLF008ME | ![]() | Preschool Storytime | TBD | 2 - 5 | Fr 2:30-3:30 | |
| VLF009M | ![]() | Animal Junction: Stories & More | Deborah Mueller | 3 - 5 | Tu 2:30-3:30 | |
| VLF010M | ![]() | "Out and About" with Little Ones! | N D | 2 - 8 | Fr 12:00-1:00
Fr 1:15-2:15 | |
| VLF010M | ![]() | "Out and About" with Little Ones! | N D | 2 - 8 | Fr 12:00-1:00
Fr 1:15-2:15 | |
| VLF106M | ![]() | Junior Lego Building Club | Jana Nytko | 4 - 8 | Th 2:30-3:30 | |
| VLF107 | ![]() | Discoverers | Bobbi Burton | 5 - 7 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF107 | ![]() | Discoverers | Bobbi Burton | 5 - 7 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF180 | ![]() | Little Foodies | Monique Terner | 6 - 8 | Tu 10:45-11:45 | |
| VLF202 | ![]() | Explorers | Gretchen Ermer | 8 - 10 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF202 | ![]() | Explorers | Gretchen Ermer | 8 - 10 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF209M | ![]() | Presentation Club | Cheryl Richardson | 8 - 12 | We 2:30-3:30 | |
| VLF233 | ![]() | Creative and Critical Thinking: The Instant Challenge | John Shore | 8 - 14 | Tu 10:45-11:45 | |
| VLF272A | ![]() | Entrepreneur's Club (Fall), CashFlow Club (Winter) | Apply today Facilitator Wanted | 5 - 18 | Th 12:00-1:00 | |
| VLF280 | ![]() | Village Foodies | Holley stearns | 8 - 12 | Tu 12:00-1:00 | |
| VLF304M | ![]() | Magic: the Gathering Club | Terry Purcell | 10 - Adult | Tu 12:00-1:00 | |
| VLF311 | ![]() | Trivia Team | Terry Purcell | 10 - Adult | Tu 9:30-10:30 | |
| VLF311E | ![]() | Trivia Team | Terry Purcell | 10 - 18 | We 1:15-2:15 | |
| VLF312 | ![]() | Voyagers | Molly Newman | 11 - 13 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF312 | ![]() | Voyagers | Molly Newman | 11 - 13 | Th 9:30-10:30
Th 10:45-11:45 | |
| VLF380 | ![]() | Advanced Foodies | Holley stearns | 12 - Adult | Tu 1:15-2:15 | |
| VLF403 | ![]() | College Prep Series: SAT/PSAT Test Prep (FALL) | Gretchen Ermer | 13 - 18 (not flexible) | Fr 9:30-10:30 | |
| VLF905M | ![]() | Organic Gardening | Barbara Hammond | 6 - Adult | Tu 2:30-3:30 | |
| VLF907M | ![]() | Chess Club | Apply today Facilitator Wanted | All Ages | We 12:00-1:00 | |
| VLF910ME | ![]() | Board Games with Friends | TBD | All Ages | We 12:00-1:00 | |
| VLF912ME | ![]() | Exploring Biomedical and Nutritional Healing | Sierra Ansley | Adults | We 10:45-11:45 | |
| VLF914M | ![]() | Homeschool Support Circle (EVEN WEEKS) | Virginia Lenneville | Adult | Tu 12:00-1:00 | |
| VLF916M | ![]() | Nourishing Our Families, Nourishing Ourselves | Bonni Snyder | Adult | We 10:45-11:45 | |
| VLF918M | ![]() | Frugal Living/Couponing 101 | Krista Kezziah | Adult | Th 9:30-10:30 | |
| VLF920M | ![]() | Unschooling Rocks! Roundtable | Bonni Snyder | Adult | Th 1:15-2:15 | |
